| In-Depth Site Analysis | |||
| Duplicate Content Check | |||
| Mobile Friendly Check | |||
| Competition Analysis | |||
| Backlinks Analysis | |||
| Keyword Analysis | |||
| Baseline Ranking Check | |||
| Keyword URL Mapping | |||
| Broken Links Check | |||
| Google Penalty Check | |||
| Manual Spam Check |
| Website Architecture | |||
| Heading (H1) Tags Optimization | Only Targeted Pages | All Services Pages | All Pages |
| Heading (H2) Tags Optimization | Only Targeted Pages | All Services Pages | All Pages |
| Internal Link Structuring & Optimization | |||
| Image Optimization | Home & Targeted Pages | Home & Targeted Pages | Home & Targeted Pages |
| Robots.Txt Creation & Analysis | |||
| XML Sitemap Creation & Analysis | |||
| Google Webmaster Tools Set Up | |||
| Google Analytics Set Up | |||
| Bing Webmaster Set Up | |||
| Title & Meta Tags Optimization | Only Targeted Pages | Only Targeted Pages | Only Targeted Pages |
| Existing Web Content Optimization | Only Targeted Pages | Only Targeted Pages | Only Targeted Pages |
| Unique Web Content Suggestions* (writing charges extra) | |||
| Geo Targeting By GWT) | |||
| Google Analytics Conversion Setup | |||
| HTML Code Optimization | |||
| HTML Sitemap Creation | |||
| Canonicalization | |||
| Header Tags Optimization | |||
| Anchor Tag Optimization | Only Targeted Pages | Only Targeted Pages | All Pages |
| URL Re-Wrtiting (User Friendly) | |||
| "No follow" links check | |||
| Google My Business Listing Creation & Optimization | |||
| Review Submission on Google My Business Listing | 1 | 2 | 4 |
| Classified Submissions | 6 | 10 | 15 |
| Local Business Listing | 2 | 4 | 6 |
| Slideshare Content Creation | 1 | 2 | |
| Slideshare Submission | 1 | 2 | |
| Slideshare Live URL Bookmarking | 20 | 30 | |
| Social Bookmarking | 20 | 30 | 50 |
| Search Engine Submission | 10 | 20 | 30 |
| Q & A | 1 | 2 | 5 |
| Web 2.0 Profile Creation | 2 | 4 | 6 |
| Infographic Submission | 1 | ||
| Article Content Creation | 1 | 2 | 3 |
| Article Submission | 1 | 2 | 5 |
| Article Live URL Bookmarking | 10 | 20 | 30 |
| Blog Content Creation | 2 | 3 | 5 |
| Blog Submission | 2 | 3 | 5 |
| Blog Live URL Bookmarking | 20 | 30 | 50 |
| Press Release Content Creation | 1 | 1 | |
| Press Release Submission | 1 | 1 | |
| Press Release Live URL Bookmarking | 10 | 10 | |
| Document Content Creation | 1 | 2 | 3 |
| Document Submission | 1 | 2 | 3 |
| Document Live URL Bookmarking | 1 | 2 | 3 |
| Weekly Report | |||
| Fortnightly Report | |||
| Monthly Work Report | |||
| Google Analytics Report | |||
| Customer Support (Email, Chat & Telephone) |
| In-Depth Site Analysis | ||||
| Duplicate Content Check | ||||
| Mobile Friendly Check | ||||
| Competition Analysis | ||||
| Backlinks Analysis | ||||
| Keyword Analysis | ||||
| Baseline Ranking Check | ||||
| Keyword URL Mapping | ||||
| Broken Links Check | ||||
| Google Penalty Check | ||||
| Manual Spam Check |
| Website Architecture | ||||
| Heading (H1) Tags Optimization | Only Targeted Pages |
Only Targeted Pages |
All Pages | All Pages |
| Heading (H2) Tags Optimization | Only Targeted Pages |
Only Targeted Pages |
All Pages | All Pages |
| Internal Link Structuring & Optimization | ||||
| Image Optimization | Home & Targeted Pages |
Home & Targeted Pages |
All Pages | All Pages |
| Robots.Txt Creation & Analysis | ||||
| XML Sitemap Creation & Analysis | ||||
| Google Webmaster Tools Set Up | ||||
| Google Analytics Set Up | ||||
| Bing Webmaster Set Up | ||||
| Title & Meta Tags Optimization | Only Targeted Pages |
All Pages | All Pages | All Pages |
| Existing Web Content Optimization | Only Targeted Pages |
All Pages | All Pages | All Pages |
| Unique Web Content Suggestions* (writing charges extra) | ||||
| Geo Targeting By GWT) | ||||
| Google Analytics Conversion Setup | ||||
| HTML Code Optimization | ||||
| HTML Sitemap Creation | ||||
| Canonicalization | ||||
| Header Tags Optimization | ||||
| Anchor Tag Optimization | Only Targeted Pages |
All Pages | All Pages | All Pages |
| URL Re-Wrtiting (User Friendly) | ||||
| "No follow" links check | ||||
| Classified Submissions | 9 | 14 | 20 | 35 |
| Local Business Listing | 3 | 6 | 10 | 15 |
| Slideshare Content Creation | 1 | 2 | 3 | 6 |
| Slideshare Submission | 1 | 2 | 3 | 6 |
| Slideshare Live URL Bookmarking | 10 | 20 | 30 | 60 |
| Social Bookmarking | 25 | 35 | 50 | 80 |
| Search Engine Submission | 10 | 20 | 30 | 30 |
| Q & A | 3 | 5 | 7 | 12 |
| Web 2.0 Profile Creation | 4 | 8 | 12 | 20 |
| Infographic Submission | 1 | 1 | 3 | |
| Article Content Creation | 3 | 5 | 7 | 10 |
| Article Submission | 3 | 5 | 7 | 10 |
| Article Live URL Bookmarking | 30 | 50 | 70 | 100 |
| Blog Content Creation | 4 | 5 | 7 | 10 |
| Blog Submission | 4 | 5 | 7 | 10 |
| Blog Live URL Bookmarking | 40 | 50 | 70 | 100 |
| Press Release Content Creation | 1 | 2 | 2 | 4 |
| Press Release Submission | 1 | 2 | 2 | 4 |
| Press Release Live URL Bookmarking | 10 | 20 | 20 | 40 |
| Document Content Creation | 1 | 2 | 3 | 4 |
| Document Submission | 1 | 2 | 3 | 4 |
| Document Live URL Bookmarking | 10 | 20 | 30 | 40 |
| Weekly Report | ||||
| Fortnightly Report | ||||
| Monthly Work Report | ||||
| Google Analytics Report | ||||
| Customer Support (Email, Chat & Telephone) |
Get In Touch
Choosing the Right SEO Package for Your Business
Selecting the perfect SEO package for your needs can be a daunting task, as each SEO company offers a unique range of services. To ensure your investment yields tangible results, take the time to carefully assess which package aligns best with your business requirements.
Consider the following factors when deciding on an SEO package:
As a business owner, your ultimate goal is a high return on investment (ROI) from your marketing endeavors. Thus, it's essential to opt for SEO services that genuinely benefit your business. Begin by understanding your business type:
To choose best SEO package, first of all you need to understand your business type:
Local SEO
This involves optimizing your presence on platforms like Google, Bing, and Yahoo through accurate Name, Address, and Phone number (NAP) information.
Techboost is a trusted name in the provision of Value Added Services and IT Solutions across the globe.
+91 8423511324
+91 8423511324